Availability: | |
---|---|
Quantity: | |
CCC
2 Years
Customized
Customized
Carton
275x73x50 mm
Input voltage | AC 220 V ±10% | Frequency | 50-60Hz |
LED color | / | Charging time | 24 Hours |
Charging Powr | / | Emergency time | depends on different power of LED lights ,can be customized ,START from 3w- max 50w |
Battery | above Lithium,11.1 V | Emergency power | 10% of original ,can be customized , start from 3w-max 50w |
Emergency brightness | 100 % of original LED light | Charging brightness | depends on different power of LED lights,10% of original brightness ,can be customized , start from 3w-max 50w |
Ip degree | IP 30 | Material of Body | Stainless steel housing |
SIze of product | 275x73x50 mm | Material of lense | / |
Size of panel | / | Installation | surface /outside of light |
Package | 315x295x220mm | Charateristices | freely choose one model for all lights from 3w to 50w |
Quantity / carton | 20 pcs | Weight / carton | 10.3 kgs |
LED
Lamp
emergency led driver
Input voltage | AC 220 V ±10% | Frequency | 50-60Hz |
LED color | / | Charging time | 24 Hours |
Charging Powr | / | Emergency time | depends on different power of LED lights ,can be customized ,START from 3w- max 50w |
Battery | above Lithium,11.1 V | Emergency power | 10% of original ,can be customized , start from 3w-max 50w |
Emergency brightness | 100 % of original LED light | Charging brightness | depends on different power of LED lights,10% of original brightness ,can be customized , start from 3w-max 50w |
Ip degree | IP 30 | Material of Body | Stainless steel housing |
SIze of product | 275x73x50 mm | Material of lense | / |
Size of panel | / | Installation | surface /outside of light |
Package | 315x295x220mm | Charateristices | freely choose one model for all lights from 3w to 50w |
Quantity / carton | 20 pcs | Weight / carton | 10.3 kgs |
LED
Lamp
emergency led driver