| Availability: | |
|---|---|
| Quantity: | |
YH-136
Thermoplastic
RoHS
nonmaintained emergengcy with auto-selfcheck function
overcharg and overdischarge protection
Red Light: charging indicator
Green Light: indicator with AC on, during monthly check: 1Hz flicker, yearly check: 3Hz flicker
Yellow Light: abnormal indicator,battery abnormal: 1Hz flicker,LED load abnormal: 3Hz flicker,low battery: on
| Item | BULKHEAD LIGHT |
| Model | YH-136 |
| Dimension L*W*H | 245*100*45mm(mouting frame:282*137mm) |
| Material | Body: ABS, Len:PC |
| Function | nonmaintained emergengcy with auto-selfcheck function overcharg and overdischarge protection Red Light: charging indicator Green Light: indicator with AC on, during monthly check: 1Hz flicker, yearly check: 3Hz flicker Yellow Light: abnormal indicator,battery abnormal: 1Hz flicker,LED load abnormal: 3Hz flicker,low battery: on |
| Input Voltage | 220-240V,50/60Hz |
| Lamp Power at AC Normal | 1.2W max @220V |
| Lamp Power in Emergengcy | 1.0W max |
| Color Temperature | 6500K |
| CRI | 80 |
| Lumen Output | 70lm |
| Emergengcy Conversion Voltage | 138±3V |
| Beam Angle | 100degree |
| Charging duration | 20hrs |
| Emergengcy Duration | 1hrs |
| LED | 2835,4pcs |
| Battery | NiCd,2.4V 800mAH |
| Life | 15000hrs |
| Warranty | 2years |
LED Light
LED Lamp
LED Rechargeable Lithium Battery Emergency Surface or Recessed Lamp
nonmaintained emergengcy with auto-selfcheck function
overcharg and overdischarge protection
Red Light: charging indicator
Green Light: indicator with AC on, during monthly check: 1Hz flicker, yearly check: 3Hz flicker
Yellow Light: abnormal indicator,battery abnormal: 1Hz flicker,LED load abnormal: 3Hz flicker,low battery: on
| Item | BULKHEAD LIGHT |
| Model | YH-136 |
| Dimension L*W*H | 245*100*45mm(mouting frame:282*137mm) |
| Material | Body: ABS, Len:PC |
| Function | nonmaintained emergengcy with auto-selfcheck function overcharg and overdischarge protection Red Light: charging indicator Green Light: indicator with AC on, during monthly check: 1Hz flicker, yearly check: 3Hz flicker Yellow Light: abnormal indicator,battery abnormal: 1Hz flicker,LED load abnormal: 3Hz flicker,low battery: on |
| Input Voltage | 220-240V,50/60Hz |
| Lamp Power at AC Normal | 1.2W max @220V |
| Lamp Power in Emergengcy | 1.0W max |
| Color Temperature | 6500K |
| CRI | 80 |
| Lumen Output | 70lm |
| Emergengcy Conversion Voltage | 138±3V |
| Beam Angle | 100degree |
| Charging duration | 20hrs |
| Emergengcy Duration | 1hrs |
| LED | 2835,4pcs |
| Battery | NiCd,2.4V 800mAH |
| Life | 15000hrs |
| Warranty | 2years |
LED Light
LED Lamp
LED Rechargeable Lithium Battery Emergency Surface or Recessed Lamp