Availability: | |
---|---|
Quantity: | |
Rechargeable Battery
LED
10-30m
Everyday Carry
<10h
ABS
TECHNICAL DATA | |||||||||
Name | : | LED Rechargeable Emergency Camping Light | |||||||
Model | : | WM121 | |||||||
Size of Body(mm) | : | L230xW70xH30mm | |||||||
Mode of Operation | : | Non-maintained | |||||||
Input | : | AC 100V - 240V, 50/60HZ | |||||||
Lamp | : | SMD2835 x 30 pcs | |||||||
Charging Time | : | 12 Hours | |||||||
Emergency Time | : | Strong Beam : 3 Hours | |||||||
Weak Beam : 6 Hours | |||||||||
Emergency | : | Weak Beam : 140lm/Max | |||||||
Brightnss | Strong Beam : 300lm/Max | ||||||||
Battery | : | 3.7V Rechargeable Battery | |||||||
Test Facility | : | Test Button | |||||||
Material | : | Anti fire ABS Housing + PS Cover | |||||||
IP Rating | : | IP 30 | |||||||
Installation | : | Portable and Wall/Ceiling Mounting | |||||||
Warranty | : | Lamp for 2 years, Battery for 1 year | |||||||
Feature | : | Over charge and deep discharge protection | |||||||
Two mode (Strong & Weak) of Lamp Brightness | |||||||||
Power Charging Indicator | |||||||||
On / Off, Max / Min Button |
TECHNICAL DATA | |||||||||
Name | : | LED Rechargeable Emergency Camping Light | |||||||
Model | : | WM121 | |||||||
Size of Body(mm) | : | L230xW70xH30mm | |||||||
Mode of Operation | : | Non-maintained | |||||||
Input | : | AC 100V - 240V, 50/60HZ | |||||||
Lamp | : | SMD2835 x 30 pcs | |||||||
Charging Time | : | 12 Hours | |||||||
Emergency Time | : | Strong Beam : 3 Hours | |||||||
Weak Beam : 6 Hours | |||||||||
Emergency | : | Weak Beam : 140lm/Max | |||||||
Brightnss | Strong Beam : 300lm/Max | ||||||||
Battery | : | 3.7V Rechargeable Battery | |||||||
Test Facility | : | Test Button | |||||||
Material | : | Anti fire ABS Housing + PS Cover | |||||||
IP Rating | : | IP 30 | |||||||
Installation | : | Portable and Wall/Ceiling Mounting | |||||||
Warranty | : | Lamp for 2 years, Battery for 1 year | |||||||
Feature | : | Over charge and deep discharge protection | |||||||
Two mode (Strong & Weak) of Lamp Brightness | |||||||||
Power Charging Indicator | |||||||||
On / Off, Max / Min Button |