| Availability: | |
|---|---|
| Quantity: | |
10% of Original
Above 1.5hours
2 Years
CCC
Carton
190*58*28mm
| Input voltage | AC 220 V ±10% | Frequency | 50-60Hz |
| LED color | / | Charging time | 24 Hours |
| Charging Powr | / | Emergency time | depends on different power of LED lights ,can be customized ,START from 3w- max 40w |
| Battery | above Lithium,3.7 V | Emergency power | 10% of original ,can be customized , start from 3w-max 40w |
| Emergency brightness | 10 % of original LED light | Charging brightness | depends on different power of LED lights,10% of original brightness ,can be customized , start from 3w-max 40w |
| Ip degree | IP 30 | Material of Body | fire retardant ABS |
| SIze of product | 190*58*28mm | Material of lense | ![]() |
| Size of panel | / | Installation | surface /outside of light |
| Package | 420x260x300mm | Charateristices | freely choose one model for all lights from 3w to 50w |
| Quantity / carton | 50 pcs | Weight / carton | 10.3 kgs |
LED
Lamp
led emergency driver
| Input voltage | AC 220 V ±10% | Frequency | 50-60Hz |
| LED color | / | Charging time | 24 Hours |
| Charging Powr | / | Emergency time | depends on different power of LED lights ,can be customized ,START from 3w- max 40w |
| Battery | above Lithium,3.7 V | Emergency power | 10% of original ,can be customized , start from 3w-max 40w |
| Emergency brightness | 10 % of original LED light | Charging brightness | depends on different power of LED lights,10% of original brightness ,can be customized , start from 3w-max 40w |
| Ip degree | IP 30 | Material of Body | fire retardant ABS |
| SIze of product | 190*58*28mm | Material of lense | ![]() |
| Size of panel | / | Installation | surface /outside of light |
| Package | 420x260x300mm | Charateristices | freely choose one model for all lights from 3w to 50w |
| Quantity / carton | 50 pcs | Weight / carton | 10.3 kgs |
LED
Lamp
led emergency driver